1 La Paws Dog Park
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
7 AM–8 PM | 7 AM–8 PM | 7 AM–8 PM | 1–8 PM | 7 AM–8 PM | 7 AM–8 PM | 7 AM–8 PM |
| |
---|---|
Well-maintained grassy areas for play | Increased risk of dog attacks during busy hours, especially after 5 PM |
Designated small dog area | Lack of supervision or staff presence during peak times |
Designated large dog area | Some owners may not be attentive to their dogs' behavior |
Solo dog zone for one-on-one time | Crowded conditions can lead to safety concerns |
Water fountains for dogs and owners | Limited safety measures for aggressive dogs |
Benches and shaded seating for owners | Recommendation to visit during less busy hours for safety |
Clean restrooms | |
Dog waste stations with bags | |
Ample parking space | |
Beautiful landscaping with flowers and trees | |
Open fields for running and exercise | |
Socialization opportunities with other dogs | |
Training area for focused activities | |
Regularly cleaned and maintained facilities | |
Scenic views for a pleasant experience |