1 USMC CPL David M. Sonka Dog Park and Westcreek Disc Golf Course
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
6 AM–11 PM | 6 AM–11 PM | 6 AM–11 PM | 6 AM–11 PM | 6 AM–11 PM | 6 AM–11 PM | 6 AM–11 PM |
| |
---|---|
Large dog area | Limited shade in the open areas |
Small dog area | Gravel surface can be uncomfortable for walking |
Walking track around the park | Doggie bag dispenser often empty |
Dog agility ramps and structures | Potential for hidden dog waste due to tall grass |
Covered benches and patio area | Reports of car break-ins in the parking lot |
Water fountain with dog bowls | Some areas have biting ants |
Poop bag dispensers and trash cans | Busy on weekends, which may lead to overcrowding |
Pit toilet bathrooms | Gates held shut with bungee cords |
Parking lot | Goathead thorns in certain sections |
Disc golf course nearby | Recent changes have made the park less appealing for some |
Shaded areas with trees | |
Open space for running and playing | |
Separate area for dogs needing space from others | |
Limited seating for owners | |
Gravel surface for easier walking | |
Regular maintenance of park facilities | |
Community engagement with dog owners |