1 Jackson Bark
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 6 AM–9 PM | 6 AM–9 PM | 6 AM–9 PM | 6 AM–9 PM | 6 AM–9 PM | 6 AM–9 PM | 6 AM–9 PM |
| | |
|---|---|
| Obstacle course for dogs | Park is in a state of disrepair with broken gates and debris |
| Mini water park | Presence of glass and trash posing safety hazards |
| DIY dog bath using recycled bins | Neglected appearance with overgrown weeds and broken equipment |
| First aid kit available | Parking lot is sketchy and filled with potholes |
| Spacious area for dogs to run | Lack of maintenance leading to a deteriorating environment |
| Adjacent tennis courts for additional play space | Some visitors report feeling unsafe due to the surrounding area |
| Grass area for obedient dogs | Not worth the trip for some due to its current condition |
| Community-maintained environment | |
| Free parking available |