1 St. John's Dog Park
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
| |
---|---|
Separate large and small dog areas | No water available for dogs |
Communal closed-off entrance | Lack of shade for dogs and owners |
New sidewalk for easy access | No benches for owners to sit on |
Nice green grass for dogs to run on | Muddy spots in the park |
Good square footage for play | Long grass makes it difficult to see dog waste |
Beautiful views of the Greater Kansas City skyline | One latch on the gate is broken |
Dog house for play and shelter | Smaller than expected, primarily a fenced and sodded field |
Poop bags provided for clean-up | Fence height may not be sufficient for large or giant dogs |
Trash cans available for waste disposal | Limited amenities and no paths or obstacles for dogs |
Street parking available nearby | |
Quiet and peaceful environment for relaxation | |
Opportunity for sunrise and sunset viewing | |
Accessible for quick stops during road trips |