1 Quarry Run Dog Park
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 6:30 AM–10 PM | 6:30 AM–10 PM | 6:30 AM–10 PM | 6:30 AM–10 PM | 6:30 AM–10 PM | 6:30 AM–10 PM | 6:30 AM–10 PM |
| | |
|---|---|
| Fenced wooded area for off-leash play | No running water available, so visitors must bring their own |
| Hilly trails for hiking and exploration | Some areas can be icy in shaded spots |
| Open area for playing fetch | Low fences may not contain all dogs, especially those with high energy |
| Covered benches for owners to relax | Exterior gates have been found left open, posing a risk for bolting dogs |
| Separate small dog area for less overwhelming play | Visitors must carry out their own trash |
| Convenient walking trails outside the park | Limited waste bag availability in the park |
| Poop bags and trash disposal at the entrance | |
| Shaded areas for dogs to cool down | |
| Dynamic terrain with trees and vegetation | |
| Opportunity for dogs to socialize and form packs |