1 Swope Dog Park
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 5 AM–12 AM | 5 AM–12 AM | 5 AM–12 AM | 5 AM–12 AM | 5 AM–12 AM | 5 AM–12 AM | 5 AM–12 AM |
| | |
|---|---|
| Spacious off-leash areas for large and small dogs | Gates can be difficult to open and close. |
| Water fountains and bowls available throughout the park | Some areas need maintenance, including a damaged fence in the small dog section. |
| Kiddie pool for dogs to splash in on hot days | Parking lot has massive potholes, making it hard to park. |
| Shaded areas with plenty of tables for owners to relax | Can become muddy after rain, making it less enjoyable. |
| Walking trail approximately half a mile in length | Occasional issues with aggressive dogs and irresponsible pet owners. |
| Variety of toys available for dogs to play with | Trash cans can overflow and bags may run out at times. |
| Poo bag stations to encourage cleanliness | |
| Mature trees providing natural shade and beauty | |
| Open grassy areas for dogs to run and play | |
| Community-friendly atmosphere with a variety of dog breeds |