1 Aksarben Dog Park Omaha
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM |
| |
---|---|
Wood chip ground cover for reduced mud and rocks | Mulch breakdown leads to dusty conditions |
Separate areas for large and small dogs | Limited shade and grass for small dogs |
Water supply for dogs | Desire for more modifications to accommodate dogs |
Shaded seating areas for owners | Occasional issues with unsupervised children in the park |
Dog waste disposal bags provided | Majority of the area is open with few trees |
Proximity to dog-friendly restaurants and bars | Barking dogs may echo in nearby structures |
Socialization opportunities for dogs and owners | Some areas may require a dog bath after visiting |
Outdoor washing station for dogs | |
Regular park maintenance and improvements | |
Community events and gatherings for dog lovers |