1 Mountains Edge Dog Park
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM |
| |
---|---|
Well-maintained grassy areas for dogs to run and play | Occasional confrontations between dogs and owners due to lack of supervision |
Three separate sections for different sized dogs | Reports of aggressive behavior from some park-goers |
Poop bag stations with bags provided | Water supply issues during peak times due to HOA restrictions |
Regular maintenance and cleaning of the park | No shade areas for sitting during hot days |
Splash pad for dogs to cool off | Evening visits can be problematic due to unsupervised dogs |
Walking paths lined with beautiful trees | Past issues with aggressive dogs, though improvements have been made |
Playground area for children adjacent to the dog park | |
Basketball courts available for recreational use | |
Security cameras installed for safety | |
Lighting added for evening visits | |
Regularly seen maintenance personnel for upkeep | |
Friendly community of dog owners | |
Stunning sunset views from the park |