1 Union City Small Dog Park
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 8 AM–9 PM | 8 AM–9 PM | 8 AM–9 PM | 8 AM–9 PM | 8 AM–9 PM | 7 AM–9 PM | 8 AM–9 PM |
| | |
|---|---|
| Open space for dogs to run and play | Lack of hand sanitizer stations for cleanliness |
| Area for 3-5 dogs to socialize | No shade available for dogs and owners during sunny days |
| Clean environment for pet activities | Absence of amenities like a vending machine for dog toys |
| Supplies available for dog owners | No water feature or pool for dogs to cool off |
| Potential sanitizer station for hygiene | Limited opening hours on weekdays compared to weekends |
| Vending machine for dog toys and supplies | |
| Possibility of a dog pool for cooling off | |
| Friendly atmosphere with well-behaved dogs | |
| Daily visits from local dog owners | |
| Hope for extended park hours for more playtime |