1 Skyline Dog Park
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM | 6 AM–10 PM |
| |
---|---|
Spacious play areas for dogs to run and socialize | No night lights for evening visits |
Water bowls available for dogs, with bottled water commonly provided by visitors | Limited shade and grass, making it hot in summer |
Tennis balls stocked by volunteers for dogs to chase | Some areas have wood chips instead of grass |
Benches and seating areas for dog owners to relax | Steep ramp for entry may be challenging for some |
Doggie bag dispensers for easy clean-up | Occasional aggressive dogs, though generally well-behaved |
Fenced-in area for off-leash play | No separation for small and large dogs, which may lead to some concerns |
Community events and gatherings for dog owners | |
Wood chip ground cover for a softer play surface | |
Shade provided by umbrellas in certain areas | |
Water fountain available for filling bowls during warm months | |
Friendly atmosphere with a focus on positive dog interactions | |
Designated areas for different dog sizes, allowing for safe play | |
Regular maintenance and cleanliness of the park |