1 North Fargo Dog Park
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
7 AM–10 PM | 7 AM–10 PM | 7 AM–10 PM | 7 AM–10 PM | 7 AM–10 PM | 7 AM–10 PM | 7 AM–10 PM |
| |
---|---|
Separate areas for large and small dogs (under 27 inches) | Occasional lack of water bowls, requiring users to bring their own |
Leash-free running space | Some visitors may not pick up after their dogs, leading to cleanliness concerns |
Provided clean-up bags for dog waste | Limited shade in certain areas, which may be uncomfortable during hot weather |
Picnic tables for owners | No dedicated water source, relying on shared bowls |
Benches for resting | Can get crowded during peak hours, affecting the experience for some dogs and owners |
Shade trees for comfort | |
Water bowls available for sharing | |
Nature views and scenic walking paths | |
Socialization opportunities for dogs | |
Well-maintained grassy areas for play |