1 Downtown Cleveland Dog Park
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 8 AM–9 PM | 8 AM–9 PM | 8 AM–9 PM | 8 AM–9 PM | 8 AM–9 PM | 8 AM–9 PM | 8 AM–9 PM |
| | |
|---|---|
| Fenced play area (3,500 square feet) | Atrociously small space for larger dogs |
| Play structure by Red House Projects | Gravel floor can be muddy and unpleasant |
| PUP waste receptacles | Lack of water source for dogs |
| Seating for humans | Limited room for dogs to run and play |
| Gravel flooring | Hidden location may be hard to find |
| Scenic walking paths along the river | No restroom facilities available |
| Friendly dog interactions | Filthy conditions with dust and waste reported |
| Controlled environment for dogs | Not suitable for active play for larger breeds |
| Access to Settler's Landing Park | |
| Proximity to RTA station | |
| Ideal space for small dogs | |
| Nice views for owners | |
| Limited space for large dogs | |
| No water source for dogs | |
| No restroom facilities | |
| Charging outlet availability (not present) |