1 Keizer Rapids Dog Park
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 5 AM–11 PM | 5 AM–11 PM | 5 AM–11 PM | 5 AM–11 PM | 5 AM–11 PM | Open 24 hours | Open 24 hours |
| | |
|---|---|
| Separate fenced areas for small and large dogs | Bigger dog area could be cleaner, depending on visitor behavior |
| Soft, lush grass for comfortable play | Some dogs may not be well-controlled by their owners |
| Two secure gates for safe entry and exit | Occasional incidents with unfriendly dogs, though not the norm |
| Doggy waste bags available on-site | Limited hours on weekdays may not suit all schedules |
| Two drinking fountains for dogs | |
| Covered picnic area with a table | |
| Well-maintained grounds with fresh-cut grass | |
| Wide open fields for running and playing | |
| Walking trails surrounding the park | |
| Playground for children | |
| Soccer field available for recreational use | |
| Pickleball and badminton courts | |
| Sand volleyball courts | |
| Concerts held in the summer months | |
| Boat ramp and dock access for water activities | |
| Family-friendly environment with well-mannered dogs |