1 Granville Dog Park
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 5 AM–10 PM | 5 AM–10 PM | 5 AM–10 PM | 5 AM–10 PM | 5 AM–10 PM | 5 AM–10 PM | 5 AM–10 PM |
| | |
|---|---|
| Hiking trails with rolling hills | Park is not completely fenced, posing a risk for dogs with selective hearing |
| Access to the Menomonee River for swimming and play | Entrance is not secured, which may lead to safety concerns |
| Natural exploration areas with wooded terrain | Can get muddy, especially after rain, making it messy for dogs and owners |
| Open spaces for off-leash exercise | Stagnant water and algae in some areas can be harmful to dogs |
| Seating areas for owners to relax in the shade | Noise from the nearby freeway can detract from the natural experience |
| Poop bag stations for responsible pet ownership | Limited space for dogs to run and socialize with each other |
| Scenic views and nature experiences | Overgrowth and lack of maintenance in some areas |
| Opportunities for dogs to interact with natural elements like water and grass | Parking lot is uneven and can be treacherous |
| Variety of trails for different walking experiences | |
| Potential wildlife sightings, including deer |