1 Dog Park at the Animal Shelter
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
| |
---|---|
Fenced-in park for safety | Some dog owners do not clean up after their pets, leading to cleanliness issues |
Fresh water stations for dogs | Limited wind shelters for protection from the elements |
Separate areas for large and small dogs | Water sources could be cleaner and more accessible |
Agility stations for exercise and training | Potential for muddy conditions after rain |
1/4 mile walking path for owners and dogs | Occasional presence of dogs that may not be well-suited for the park environment |
Mini free library for book exchanges | |
Sheltered seating areas for owners | |
Open space for dogs to run freely | |
Volunteer-maintained facilities | |
Friendly community atmosphere |